DDT method (8 passes using yms optimisation)
DDT method (8 passes using yms optimisation)
DDT method (3 passes using yms optimisation)
DDT method (8 passes using yms optimisation


Name Last modified Size Description
Parent Directory -
costfunc.png 31-May-2002 00:10 3.4K
lisa-scale4.png 08-Jun-2002 15:13 62K
lisa-scale5.png 08-Jun-2002 15:14 415K
lisa.png 08-Jun-2002 15:14 34K
lisa-scale7.png 08-Jun-2002 16:03 398K
lisa-scale10.png 08-Jun-2002 17:32 762K
lisa-gimp8c.png 08-Jun-2002 17:32 710K
lisa-scale11.png 08-Jun-2002 17:46 763K
lisa-scale12.png 08-Jun-2002 17:48 19K
lisa-gimp8.png 08-Jun-2002 17:51 310K
lisa-scale14.png 08-Jun-2002 18:16 349K
s110-zoom-ddt.png 08-Jun-2002 18:48 2.1M
s110-zoom-gimp4.png 08-Jun-2002 18:50 1.8M
s110-zoom.png 08-Jun-2002 18:50 247K
s110e5004.jpg 08-Jun-2002 18:52 1.4M
flowerg.png 10-Jun-2002 00:35 8.9K
flow.png 10-Jun-2002 00:35 53K
truck-distance-8pass..> 11-Jun-2002 10:13 681
truck-distance-8pass..> 11-Jun-2002 10:13 340
truck-yms-8pass.txt 11-Jun-2002 10:13 340
truck.png 11-Jun-2002 10:30 224K
thigh.png 12-Jun-2002 14:39 306K
thigh2.png 12-Jun-2002 14:40 284K
flowerg-gimp.png 26-Jun-2002 00:53 50K
imagefilt-rob.tar.gz 06-Jan-2003 16:57 37K
t/ 30-Mar-2010 23:10 -